| NAME OF THE SCHOOL | Mahmud Ladies College[ NS] |
|---|---|
| ADDRESS | Kalmunai |
| TEL/FAX NUMBER | 067 222 9362 |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | 15100 |
| CENSUS NUMBER | 15203 |
| SCHOOL NUMBER | 1608001 |
| SCHOOL LAND | 5Acer 20root |
| ELECTORAL DISTRICT NUMBER | KP54 |
| PROVINCE | Eastern |
| DISTRICT | Ampara |
| ZONE | Kalmunai |
| DIVISION | Kalmunai |
| G.S. DIVISION | Kalmunai |
| G.S. DIVISION NUMBER | 14 |
| SCHOOL WEBSITE | mlck.schweb.lk |
| NO. OF GRADE | 8 (6-13) |
| NO. OF CLASSES | 67 |
| ROLL OF STUDENTS | 2685 |
| ROLL OF TEACHERS | 124 |
| SCHOOL COLOUR | Blue, Yellow |






